
Early Childhood Education by Education for Life – IS Guide
College Name | City | Province | Type of Cert. | Intake | Duration of Study | Cost of Study (Total) |
---|---|---|---|---|---|---|
Algonquin | Ottawa | ON | Diploma | Fall | 2 Years | |
Anderson College | North York | ON | Diploma | 2 Years | ||
Cambrian College | Sudbury | ON | Diploma | May/Sep | 2 Years | 36,253.34 |
Camosun College | Victoria | BC | Diploma | Jan/Sep | 2 Years | 32,864.00 |
Centennial College | Scarborough | ON | Diploma | May/Sep/Jan | 2 Years | 36,649.04 |
Conestoga | Kitchener | ON | Diploma | May | 2 Years | 35,316.36 |
Seneca | King City, North York | ON | Diploma | May/Sep/Jan | 2 Years | 30,420.00 |
Fanshawe | London, Clinton, St. Thomas | ON | Diploma | Sep | 60 Weeks | 31,986.00 |
Douglas College | Coquitlam | BC | Diploma | Fall/Winter | 2 Years | 45,210.00 |
George Brown | Toronto | ON | Diploma | May/Sep/Jan | 2 Years | 36,260.00 |
Georgian College | Orillia, Orangeville, Owen Sound | ON | Diploma | Summer/Fall/Winter | 2 Years | 35,375.20 |
Humber | Etobicoke | ON | Diploma | May/Jan/Sep | 4 Semesters | 35,091.56 |
St. Clair | Windsor, Chatham | ON | Diploma | Jan/Sep | 2 Years | 30,664.52 |
Mohawk | Hamilton | ON | Diploma | May/Sep/Jan | 2 Years | 35,992.00 |
Norquest | Edmonton | AB | Diploma | May/Sep/Jan | 4 Semesters | 36,291.08 |
NIC | Chetwynd, Dawson Creek, Fort Nelson, Fort St. John, Tumbler Ridge | BC | Diploma | Fall/Winter | 2 Years | 24,700.00 |
NIC | Chetwynd, Dawson Creek, Fort Nelson, Fort St. John, Tumbler Ridge | BC | Diploma | Fall/Winter | 2 Years | 24,700.00 |
RDC (Red Deer Polytechnic) | Red Deer | AB | Diploma | Sep | 2 Years | 35,121.00 |
SAIT | Calgary | AB | Diploma | Fall | 2 Years | 30,216.00 |
SAIT | Calgary | AB | Certificate | Fall | 1 Year | 15,108.00 |
Sheridan | Brampton | ON | Diploma | Spring/Summer/Winter/Fall | 2 Years | 36,943.00 |
VCC | Vancouver | BC | Diploma | May/Sep | 2 Years | 48,802.00 |
Fleming College | Peterborough | ON | Diploma | May/Sep/Jan | 4 Semesters | 34,445.32 |
SK Polytechnic | Saskatoon, Regina, Prince Albert | SK | Diploma | Aug | 2 Years | 32,300.00 |
MITT | Winnipeg | MB | Diploma | Jan/May/Sep | 2 Years | 35,700.00 |
NBCC | Miramichi, Woodstock, Moncton, Saint John, Fredericton | NB | Diploma | Sep | 2 Years | |
Bow Valley | Calgary | AB | Diploma | Sep | 4 Semesters | 27,875.00 |
RRC | Winnipeg | MB | Diploma | Aug | 2 Years | 34,022.00 |
Eastern College | Fredericton, Saint John, Moncton, Halifax | NB, NS | Diploma | Year-round | 2 Years | 18,066.00 |
Official university representative, free service at every step.
Tel. 080 113 6026 (Kawisara, Pie),
Tel. 081 753 1940 (Malee)
,Apply for study, apply for university dormitory, book flight tickets, airport shuttle, including preparing documents, filling out online applications and making appointments with the embassy for free.
Tel. 080 113 6026 (Kawisara, Pie),
Tel. 081 753 1940 (Malee)
,Apply for study, apply for university dormitory, book flight tickets, airport shuttle, including preparing documents, filling out online applications and making appointments with the embassy for free.
Get in Touch with International Student Guide!
🌍 Dreaming of studying abroad? Let International Student Guide assist you every step of the way! Fill out the form below, and our expert team will reach out to you soon. 🚀✨