
Diploma Degree by Education for Life – IS Guide
College Name | City | Course | Intake | Duration of Study | Cost of Study (Total) |
---|---|---|---|---|---|
Algonquin | Ottawa | Early Childhood Education | Fall | 2 Years | |
Anderson College | North York | Early Childhood Education | 2 Years | ||
Cambrian College | Sudbury | Early Childhood Education | May/Sep | 2 Years | 36,253.34 |
Camosun College | Victoria | Early Childhood Education | Jan/Sep | 2 Years | 32,864.00 |
Centennial College | Early Childhood Education | May/Sep/Jan | 2 Years | 36,649.04 | |
Conestoga | Kitchener | Early Childhood Education | May | 2 Years | 35,316.36 |
Seneca | King City, North York | Early Childhood Education | May/Sep/Jan | 2 Years | 30,420.00 |
Fanshawe | London, Clinton, St. Thomas | Early Childhood Education | Sep | 60 Weeks | 31,986.00 |
Douglas College | Coquitlam | Early Childhood Education | Fall/Winter | 2 Years | 45,210.00 |
George Brown | Toronto | Early Childhood Education | May/Sep/Jan | 2 Years | 36,260.00 |
Georgian College | Orillia, Orangeville, Owen Sound | Early Childhood Education | Summer/Fall/Winter | 2 Years | 35,375.20 |
Humber | Etobicoke | Early Childhood Education | May/Jan/Sep | 4 Semesters | 35,091.56 |
St. Clair | Windsor, Chatham | Early Childhood Education | Jan/Sep | 2 Years | 30,664.52 |
Mohawk | Hamilton | Early Childhood Education | May/Sep/Jan | 2 Years | 35,992.00 |
Norquest | Edmonton | Early Childhood Education | May/Sep/Jan | 4 Semesters | 36,291.08 |
NIC | Chetwynd, Dawson Creek, Fort Nelson, Fort St. John, Tumbler Ridge | Early Childhood Education and Care – Infant/Toddler Education | Fall/Winter | 2 Years | 24,700.00 |
NIC | Chetwynd, Dawson Creek, Fort Nelson, Fort St. John, Tumbler Ridge | Early Childhood Education and Care – Inclusive Education | Fall/Winter | 2 Years | 24,700.00 |
RDC (Red Deer Polytechnic) | Red Deer | Early Childhood Education | Sep | 2 Years | 35,121.00 |
SAIT | Calgary | Early Childhood Education | Fall | 2 Years | 30,216.00 |
SAIT | Calgary | Early Childhood Education | Fall | 1 Year | 15,108.00 |
Sheridan | Brampton | Early Childhood Education | Spring/Summer/Winter/Fall | 2 Years | 36,943.00 |
VCC | Vancouver | Early Childhood Education | May/Sep | 2 Years | 48,802.00 |
Fleming College | Peterborough | Early Childhood Education | May/Sep/Jan | 4 Semesters | 34,445.32 |
SK Polytechnic | Saskatoon, Regina, Prince Albert | Early Childhood Education | Aug | 2 Years | 32,300.00 |
MITT | Winnipeg | Early Childhood Education | Jan/May/Sep | 2 Years | 35,700.00 |
NBCC | Miramichi, Woodstock, Moncton, Saint John, Fredericton | Early Childhood Education | Sep | 2 Years | |
Bow Valley | Calgary | Early Childhood Education | Sep | 4 Semesters | 27,875.00 |
RRC | Winnipeg | Early Childhood Education | Aug | 2 Years | 34,022.00 |
Eastern College | Fredericton, Saint John, Moncton, Halifax | Early Childhood Education | Sep | 2 Years | 18,066.00 |
Norquest | Edmonton | Pharmacy Technician | Fall | 5 - 8 terms | 40382.09 (Total) |
RDC (Red Deer Polytechnic) | Red Deer | Pharmacy Technician | Sep | 2 Years | 39,128.00 (Total) |
Bow Valley | Calgary | Pharmacy Technician | Sep | 4 Terms | 30,755 (Total) |
MITT (manitoba institute of trades and technology) | Winnipeg | Pharmacy Technician | Sep | 2 Years | 39,700 (Total) |
NBCC | Moncton, Saint John | Pharmacy Technician | Sep/Jan | 2 Years | 22,136.40 (Total) |
Centennial College | Toronto | Pharmacy Technician | Sep | 2 Years | 36,679.24 (Total) |
Conestoga | Kitchener | Pharmacy Technician | Sep/Jan | 2 Years | 35,280.76 (Total) |
Seneca | York | Chemical Laboratory Technology – Pharmaceutical (CLP) | Sep/Jan | 3 Years | 46,835 (Total) |
Fanshawe | London | Pharmacy Technician | Fall/Winter | 60 weeks | 32,975.78 (Total) |
Georgian | Barrie | Pharmacy Technician | Jan/May/Sep | 2 Years | 34,655.22 (Total) |
Humber | Etobicoke | Pharmacy Technician | Sep | 4 Semesters | 35,053.93 (Total) |
ST. Clair | Windsor | Pharmacy Technician | Sep | 2 Years | 30,144.96 (Total) |
Mohawk | Hamilton | Pharmacy Technician | 2 Years | 38,112 (Total) | |
Sheridan | Brampton | Pharmacy Technician | Sep | 2 Years | 37,464.92 (Total) |
Flemming | Peterborough | Pharmacy Technician | Sep | 4 Semesters | 31,794.83 (Total) |
Niagara College | Niagara Falls | Pharmacy Technician | Sep | 2 Years | 36,954.96 (Total) |
Nova Scotia Community College | Nova Scotia | Pharmacy Technician | Sep | 2 Years | 34,991.00 (Total) |
Conestoga College | Doon | Practical Nursing | Sep/ Jan | 41,977.60 (total) | |
Humber College | Toronto | Practical Nursing | Sep/ Jan/ May | 33,017.62 (total) | |
Seneca Polytechnic | Toronto | Practical Nursing | Sep/ Jan/ May | 39,073.00 (total) | |
Centennial College | Toronto | Practical Nursing | Sep/ Jan | 36,769.24 (total) | |
Algonquin College | Ottawa | Practical Nursing | Sep/ Jan | 39,836.27 (total) | |
Sheridan College | Brampton | Practical Nursing | Sep/ Jan/ May | 48,549.46 (total) | |
Cambrian College | Sudbury | Practical Nursing | Sep/ Jan/ May | 42,288.60 (total) | |
Fleming College | Peterborough | Practical Nursing | Sep/ Jan/ May | 44,105.39 (total) | |
Georgian College | Barrie | Practical Nursing | Sep/ Jan | 34,617.22 (total) | |
St. Clair College | Windsor | Practical Nursing | Sep | 41,178.95 (total) | |
George Brown College | Toronto | Practical Nursing | Sep/ Jan/ May | 36,888.00 (total) | |
Mohawk College | Brantford | Practical Nursing | Sep/ Jan/ May | 28,933.00/ yr | |
Fanshawe College | London | Practical Nursing | Sep | 35,640 - 42,107 (total) | |
Sask Polytechnic | Saskatoon | Practical Nursing | Sep | 45,700.00 (total) | |
Red Deer Polytechnic | Red Deer | Practical Nursing | Sep | 34,735.00 (total) | |
Norquest College | Edmonton | Practical Nursing | Sep/ Jan/ May | 51,721.75 (total) | |
Camosun College | Victoria | Practical Nursing | Sep | 39,725.00 (total) | |
Nova Scotia Community College | Middleton | Practical Nursing | Sep/ Jan | 36,647.00 (total) |
Official university representative, free service at every step.
Tel. 080 113 6026 (Kawisara, Pie),
Tel. 081 753 1940 (Malee)
,Apply for study, apply for university dormitory, book flight tickets, airport shuttle, including preparing documents, filling out online applications and making appointments with the embassy for free.
Tel. 080 113 6026 (Kawisara, Pie),
Tel. 081 753 1940 (Malee)
,Apply for study, apply for university dormitory, book flight tickets, airport shuttle, including preparing documents, filling out online applications and making appointments with the embassy for free.
Get in Touch with International Student Guide!
🌍 Dreaming of studying abroad? Let International Student Guide assist you every step of the way! Fill out the form below, and our expert team will reach out to you soon. 🚀✨